| SGB Announces Second Quarter 2008 Results | | SGB reported net income of $764 thousand, or $0.30 earnings per diluted share, for the second quarter of 2008. [] |
| SGB Declares Quarterly Cash Dividend | | SGB announced that its Board of Directors at its meeting yesterday declared a regular quarterly cash dividend of $0.14 per common share. [] |
| SGB Announces Earnings | | SGB reported net income of $739 thousand, or $0.29 earnings per diluted share, for the first quarter of 2008. [] |
| SGB Presentation at Gulf South Bank Conference | | President and CEO DeWitt Drew's presentation at the Gulf South Bank Conference on Thursday, May 1, 2008, in New Orleans, LA will be webcast beginning at 11:15 a.m. CT. [] |
| SGB Declares Quarterly Cash Dividend | | SGB announced that its Board of Directors declared a regular quarterly cash dividend of $0.14 per common share. [] |
| SGB Announces Fourth Quarter 2007 Results | | SGB today reported revised fourth quarter and year end 2007 results from
that previously released on January 29, 2008. [] |
|
 |