SGB Southwest Georgia Bank
About SGB Insurance Services Investments Mortgage Loans Business Banking Contact SGB Personal Banking Investor Relations
Five-Year Selected Financial Data
In thousands, except per share data...
For The Year: Earnings & Share Data
Interest Income $14,818 $13,822 $13,126 $14,738 $17,562
Interest Expense 4,576 3,401 3,387 4,429 7,926
Non-interest Income 7,865 6,754 4,545 5,596 5,156
Non-interest Expense 12,382 12,073 10,267 10,299 9.884
Net Income 4,329 3,865 2,480 3,602 3.219
Earnings per share - diluted $1.31 $1.18 $0.80 $1.14 $1.00
Weighted average shares outstanding - diluted 3,294 3,281 3,084 3,148 3,229
Dividends declared per share $0.52 $0.46 $0.43 $0.40 $0.39
At Year End: Balance Sheet Data
Total Assets $301,274 $305,225 $246,153 $240,468 $234,844
Loans, net 104,634 97,408 94,777 104,034 119,666
Deposits 221,844 222,488 182,876 189,923 192,901
Shareholders' Equity 39,853 39,444 32,988 33,322 30,957
Book Value Per Share 12.23 12.03 10.83 10.73 9.74
Tangible Book Value Per Share $11.31 $11.05 $10.16 $9.97 $8.90
Common Shares Outstanding 3,258 3,279 3,047 3,107 3,178
Selected Average Balances
Average Total Assets $300,394 $287,868 $241,861 $236,369 $239,928
Average Loans 104,552 102,208 99,589 114,586 123,668
Average Deposits 221,113 218,366 185,921 188,492 198,527
Average Shareholders' Equity 39,608 38,183 $33,237 $32,193 $30,693
Asset Quality
Non-performing assets to total assets
0.04% 0.46% 0.90% 1.46% 1.77%
Non-performing assets $108 $1,405 $2,215 $ 3,515 $ 4,146
Net Loan Charge-offs (recoveries) $133 $98 $79 $ 517 $ 351
Net Loan Charge-offs (recoveries) to average loans 0.13% 0.10% 0.08% 0.45% 0.24%
Reserve for Loan Losses to Loans 2.35% 2.51% 2.41% 1.79% 1.55%
Performance Ratios
Return on Average Total Assets 1.44% 1.34% 1.03% 1.52% 1.34%
Return on Average Shareholders' Equity 10.93% 10.12% 7.46% 11.19% 10.49%
Average shareholders’ equity
to average total assets
13.19% 13.26% 13.74% 13.62% 12.79%
Efficiency ratio 66.81% 68.54% 69.94% 63.27% 65.13%
Net interest margin 3.91% 4.14% 4.61% 5.00% 4.51%
Dividend payout ratio 39.22% 38.79% 53.57% 35.13% 39.30%


Links:
+ Trust & Investments
+ Raymond James Financial

View your account information from your home with:
+ Online banking
Online Banking
©2006 Southwest Georgia Bank